Statistics
From Freescience.net
| Page statistics | |
|---|---|
| Content pages | 421 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 843 |
| Uploaded files | 70 |
| Edit statistics | |
| Page edits since Freescience.net was set up | 7,876 |
| Average edits per page | 9.34 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 129 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 47 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 160,119 |
| Views per edit | 20.33 |
| Most viewed pages | |
| Main Page | 50,260 |
| Talk:Genome sequencing is not Genomics | 21,212 |
| Talk:Main Page | 7,590 |
| Freescience.net:About | 4,144 |
| Freescience.net:Privacy policy | 3,756 |
| Help:Contents | 3,160 |
| Freescience.net:Community portal | 3,094 |
| Freescience.net:Current events | 2,935 |
| Genome sequencing is not Genomics | 2,115 |
| User talk:Kirikustin32 | 2,049 |



